| Male: | 1843 |
| No School: | 30 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 59 |
| 7th - 8th: | 151 |
| 9th: | 79 |
| 10th: | 107 |
| 11th: | 128 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 631 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 72 |
| 1 or More Years College, No Degree: | 287 |
| Associates: | 42 |
| Bachelors: | 67 |
| Doctorate: | 5 |
| Masters: | 21 |
|
| Female: | 2217 |
| No School: | 33 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 47 |
| 7th - 8th: | 123 |
| 9th: | 108 |
| 10th: | 149 |
| 11th: | 107 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 737 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 166 |
| 1 or More Years College, No Degree: | 332 |
| Associates: | 145 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 69 |
|