|
35242 Birmingham ZIP Code Guide
|
35242 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35242
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Alabama 35242
Population Age & Sex Range for Birmingham, Alabama 35242
| Total Population: | 31821 |
| Male Population: | 15813 |
| Male < 1: | 297 |
| Male 1: | 302 |
| Male 2: | 189 |
| Male 3: | 221 |
| Male 4: | 200 |
| Male 5: | 232 |
| Male 6: | 324 |
| Male 7: | 281 |
| Male 8: | 287 |
| Male 9: | 215 |
| Male 10: | 273 |
| Male 11: | 273 |
| Male 12: | 267 |
| Male 13: | 172 |
| Male 14: | 269 |
| Male 15: | 208 |
| Male 16: | 326 |
| Male 17: | 126 |
| Male 18: | 144 |
| Male 19: | 136 |
| Male 20: | 114 |
| Male 21: | 80 |
| Male 22-24: | 545 |
| Male 25-29: | 1414 |
| Male 30-34: | 1124 |
| Male 35-39: | 1684 |
| Male 40-44: | 1441 |
| Male 45-49: | 1352 |
| Male 50-54: | 1195 |
| Male 55-59: | 901 |
| Male 60-61: | 254 |
| Male 62-64: | 188 |
| Male 65-66: | 165 |
| Male 67-69: | 171 |
| Male 70-74: | 258 |
| Male 75-79: | 92 |
| Male 80-84: | 53 |
| Male 85 & Over: | 40 |
|
| Female Population: | 16008 |
| Female < 1: | 186 |
| Female 1: | 203 |
| Female 2: | 189 |
| Female 3: | 246 |
| Female 4: | 220 |
| Female 5: | 329 |
| Female 6: | 252 |
| Female 7: | 194 |
| Female 8: | 300 |
| Female 9: | 202 |
| Female 10: | 296 |
| Female 11: | 237 |
| Female 12: | 223 |
| Female 13: | 198 |
| Female 14: | 229 |
| Female 15: | 176 |
| Female 16: | 197 |
| Female 17: | 230 |
| Female 18: | 165 |
| Female 19: | 107 |
| Female 20: | 179 |
| Female 21: | 114 |
| Female 22-24: | 697 |
| Female 25-29: | 1299 |
| Female 30-34: | 1099 |
| Female 35-39: | 1731 |
| Female 40-44: | 1738 |
| Female 45-49: | 1362 |
| Female 50-54: | 1192 |
| Female 55-59: | 696 |
| Female 60-61: | 187 |
| Female 62-64: | 301 |
| Female 65-66: | 173 |
| Female 67-69: | 232 |
| Female 70-74: | 281 |
| Female 75-79: | 195 |
| Female 80-84: | 77 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35242
| Total Population: | 31821 |
| White: | 29430 |
| Black: | 1430 |
| Asian: | 435 |
| Pacific Islander: | |
| Native American: | 200 |
| Two or More: | 231 |
| Other: | 95 |
|
|
Housing Statistics for Birmingham, Alabama 35242
| Total: | 31776 |
| Own: | 24808 |
| Rent: | 6968 |
|
|
Education Level for Residents of Birmingham, Alabama 35242
| Total Population: | 20971 |
| Male: | 10332 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| 7th - 8th: | 60 |
| 9th: | 27 |
| 10th: | 54 |
| 11th: | 39 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 736 |
| Professional School Degree: | 669 |
| Less Than 1 Year College: | 344 |
| 1 or More Years College, No Degree: | 1488 |
| Associates: | 417 |
| Bachelors: | 4743 |
| Doctorate: | 239 |
| Masters: | 1353 |
|
| Female: | 10639 |
| No School: | 11 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 47 |
| 7th - 8th: | 51 |
| 9th: | 49 |
| 10th: | 115 |
| 11th: | 35 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1421 |
| Professional School Degree: | 282 |
| Less Than 1 Year College: | 656 |
| 1 or More Years College, No Degree: | 1762 |
| Associates: | 687 |
| Bachelors: | 3749 |
| Doctorate: | 141 |
| Masters: | 1422 |
|
|
|
Economic Statistics for Birmingham, Alabama 35242
| Employed Civilian Males: | 9966 |
| Unemployed Civilian Males: | 247 |
| Male Over 16 In Labor Force: | 10267 |
| Male Over 16 Not In Labor Force: | 1536 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 7650 |
| Unemployed Civilian Females: | 174 |
| Female Over 16 In Labor Force: | 7833 |
| Female Over 16 Not In Labor Force: | 4495 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 17445 |
| Work At Home: | 792 |
| Over 16, Doesn't Work At Home: | 16653 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 336 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $96067 |
| Median Household Income: | $74647 |
| Per Capita Income: | $39611 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 1194 |
| 10 to 14 Minutes: | 1499 |
| 15 to 19 Minutes: | 2295 |
| 20 to 24 Minutes: | 3791 |
| 25 to 29 Minutes: | 1709 |
| 30 to 35 Minutes: | 3201 |
| 36 to 39 Minutes: | 462 |
| 40 to 44 Minutes: | 559 |
| 45 to 59 Minutes: | 1000 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 293 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35242
| Total Males: | 11351 |
| Male 18 to 64 | 10572 |
| Male Civilian 18 to 64 | 10518 |
| Male Civilian Non-Veteran 18 to 64 | 8690 |
| Male Civilian Veteran 18 to 64 | 1828 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 779 |
| Male Civilian 65 and Over | 779 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 643 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11901 |
| Female 18 - 64 | 10867 |
| Female 65 and Over | 1034 |
| Female Civilians 18 - 64 | 10858 |
| Female Civilian Non-Veteran 18 - 64 | 10697 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1034 |
| Female Civilian Non-Veteran 65 and Over | 1011 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|