|
35209 Birmingham ZIP Code Guide
|
35209 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35209
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Birmingham, Alabama 35209
Population Age & Sex Range for Birmingham, Alabama 35209
| Total Population: | 30559 |
| Male Population: | 14220 |
| Male < 1: | 264 |
| Male 1: | 221 |
| Male 2: | 216 |
| Male 3: | 200 |
| Male 4: | 192 |
| Male 5: | 111 |
| Male 6: | 106 |
| Male 7: | 206 |
| Male 8: | 158 |
| Male 9: | 255 |
| Male 10: | 90 |
| Male 11: | 202 |
| Male 12: | 119 |
| Male 13: | 139 |
| Male 14: | 179 |
| Male 15: | 83 |
| Male 16: | 203 |
| Male 17: | 111 |
| Male 18: | 256 |
| Male 19: | 330 |
| Male 20: | 462 |
| Male 21: | 405 |
| Male 22-24: | 1324 |
| Male 25-29: | 1949 |
| Male 30-34: | 1455 |
| Male 35-39: | 1094 |
| Male 40-44: | 824 |
| Male 45-49: | 871 |
| Male 50-54: | 563 |
| Male 55-59: | 304 |
| Male 60-61: | 112 |
| Male 62-64: | 211 |
| Male 65-66: | 69 |
| Male 67-69: | 191 |
| Male 70-74: | 237 |
| Male 75-79: | 208 |
| Male 80-84: | 157 |
| Male 85 & Over: | 143 |
|
| Female Population: | 16339 |
| Female < 1: | 203 |
| Female 1: | 204 |
| Female 2: | 186 |
| Female 3: | 119 |
| Female 4: | 122 |
| Female 5: | 113 |
| Female 6: | 177 |
| Female 7: | 218 |
| Female 8: | 108 |
| Female 9: | 132 |
| Female 10: | 185 |
| Female 11: | 115 |
| Female 12: | 115 |
| Female 13: | 108 |
| Female 14: | 130 |
| Female 15: | 175 |
| Female 16: | 64 |
| Female 17: | 163 |
| Female 18: | 245 |
| Female 19: | 567 |
| Female 20: | 647 |
| Female 21: | 641 |
| Female 22-24: | 1441 |
| Female 25-29: | 1953 |
| Female 30-34: | 1470 |
| Female 35-39: | 1094 |
| Female 40-44: | 1074 |
| Female 45-49: | 950 |
| Female 50-54: | 685 |
| Female 55-59: | 560 |
| Female 60-61: | 143 |
| Female 62-64: | 177 |
| Female 65-66: | 174 |
| Female 67-69: | 210 |
| Female 70-74: | 362 |
| Female 75-79: | 383 |
| Female 80-84: | 405 |
| Female 85 & Over: | 521 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35209
| Total Population: | 30559 |
| White: | 21388 |
| Black: | 7543 |
| Asian: | 674 |
| Pacific Islander: | 14 |
| Native American: | 68 |
| Two or More: | 413 |
| Other: | 459 |
|
|
Housing Statistics for Birmingham, Alabama 35209
| Total: | 28560 |
| Own: | 13484 |
| Rent: | 15076 |
|
|
Education Level for Residents of Birmingham, Alabama 35209
| Total Population: | 18549 |
| Male: | 8388 |
| No School: | 71 |
| Nursery - 4th: | |
| 5th - 6th: | 57 |
| 7th - 8th: | 73 |
| 9th: | 76 |
| 10th: | 96 |
| 11th: | 47 |
| 12th, No Diploma: | 263 |
| High School Graduate: | 1010 |
| Professional School Degree: | 839 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 1355 |
| Associates: | 375 |
| Bachelors: | 2775 |
| Doctorate: | 235 |
| Masters: | 779 |
|
| Female: | 10161 |
| No School: | 19 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 81 |
| 7th - 8th: | 104 |
| 9th: | 49 |
| 10th: | 114 |
| 11th: | 123 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 1690 |
| Professional School Degree: | 540 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 585 |
| Bachelors: | 3144 |
| Doctorate: | 104 |
| Masters: | 1180 |
|
|
|
Economic Statistics for Birmingham, Alabama 35209
| Employed Civilian Males: | 8448 |
| Unemployed Civilian Males: | 296 |
| Male Over 16 In Labor Force: | 8785 |
| Male Over 16 Not In Labor Force: | 2694 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 8834 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 9102 |
| Female Over 16 Not In Labor Force: | 4827 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 16921 |
| Work At Home: | 397 |
| Over 16, Doesn't Work At Home: | 16524 |
| Family Income Below Poverty: | 465 |
| Household Income Below Poverty: | 1494 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $54188 |
| Median Household Income: | $37959 |
| Per Capita Income: | $24277 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 461 |
| 5 to 9 Minutes: | 2151 |
| 10 to 14 Minutes: | 4101 |
| 15 to 19 Minutes: | 4289 |
| 20 to 24 Minutes: | 3015 |
| 25 to 29 Minutes: | 585 |
| 30 to 35 Minutes: | 1208 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 186 |
| 60 to 89 Minutes: | 255 |
| 90 Minutes or More: | 73 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35209
| Total Males: | 11165 |
| Male 18 to 64 | 10160 |
| Male Civilian 18 to 64 | 10119 |
| Male Civilian Non-Veteran 18 to 64 | 8998 |
| Male Civilian Veteran 18 to 64 | 1121 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 1005 |
| Male Civilian 65 and Over | 1005 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 754 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13702 |
| Female 18 - 64 | 11647 |
| Female 65 and Over | 2055 |
| Female Civilians 18 - 64 | 11640 |
| Female Civilian Non-Veteran 18 - 64 | 11503 |
| Female Civilian Veteran 18 - 64 | 137 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2055 |
| Female Civilian Non-Veteran 65 and Over | 2017 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|