|
35205 Birmingham ZIP Code Guide
|
35205 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35205
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Birmingham, Alabama 35205
Population Age & Sex Range for Birmingham, Alabama 35205
| Total Population: | 21159 |
| Male Population: | 10481 |
| Male < 1: | 86 |
| Male 1: | 138 |
| Male 2: | 54 |
| Male 3: | 85 |
| Male 4: | 107 |
| Male 5: | 60 |
| Male 6: | 72 |
| Male 7: | 75 |
| Male 8: | 61 |
| Male 9: | 58 |
| Male 10: | 46 |
| Male 11: | 49 |
| Male 12: | 21 |
| Male 13: | 40 |
| Male 14: | 55 |
| Male 15: | 32 |
| Male 16: | 57 |
| Male 17: | 57 |
| Male 18: | 160 |
| Male 19: | 188 |
| Male 20: | 248 |
| Male 21: | 344 |
| Male 22-24: | 954 |
| Male 25-29: | 1726 |
| Male 30-34: | 1274 |
| Male 35-39: | 944 |
| Male 40-44: | 796 |
| Male 45-49: | 746 |
| Male 50-54: | 544 |
| Male 55-59: | 384 |
| Male 60-61: | 106 |
| Male 62-64: | 138 |
| Male 65-66: | 56 |
| Male 67-69: | 132 |
| Male 70-74: | 175 |
| Male 75-79: | 141 |
| Male 80-84: | 154 |
| Male 85 & Over: | 118 |
|
| Female Population: | 10678 |
| Female < 1: | 135 |
| Female 1: | 71 |
| Female 2: | 56 |
| Female 3: | 122 |
| Female 4: | 64 |
| Female 5: | 48 |
| Female 6: | 92 |
| Female 7: | 92 |
| Female 8: | 103 |
| Female 9: | 113 |
| Female 10: | 44 |
| Female 11: | 65 |
| Female 12: | 65 |
| Female 13: | 59 |
| Female 14: | 24 |
| Female 15: | 91 |
| Female 16: | 84 |
| Female 17: | 121 |
| Female 18: | 211 |
| Female 19: | 392 |
| Female 20: | 384 |
| Female 21: | 210 |
| Female 22-24: | 1018 |
| Female 25-29: | 1346 |
| Female 30-34: | 1011 |
| Female 35-39: | 639 |
| Female 40-44: | 738 |
| Female 45-49: | 659 |
| Female 50-54: | 451 |
| Female 55-59: | 317 |
| Female 60-61: | 99 |
| Female 62-64: | 124 |
| Female 65-66: | 62 |
| Female 67-69: | 171 |
| Female 70-74: | 405 |
| Female 75-79: | 324 |
| Female 80-84: | 288 |
| Female 85 & Over: | 380 |
|
|
|
|
Ethnic Makeup of Birmingham, Alabama 35205
| Total Population: | 21159 |
| White: | 11284 |
| Black: | 8292 |
| Asian: | 937 |
| Pacific Islander: | 20 |
| Native American: | 81 |
| Two or More: | 350 |
| Other: | 195 |
|
|
Housing Statistics for Birmingham, Alabama 35205
| Total: | 18837 |
| Own: | 5943 |
| Rent: | 12894 |
|
|
Education Level for Residents of Birmingham, Alabama 35205
| Total Population: | 14448 |
| Male: | 7434 |
| No School: | 53 |
| Nursery - 4th: | |
| 5th - 6th: | 96 |
| 7th - 8th: | 138 |
| 9th: | 225 |
| 10th: | 125 |
| 11th: | 179 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 1315 |
| Professional School Degree: | 411 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 1547 |
| Associates: | 323 |
| Bachelors: | 1629 |
| Doctorate: | 290 |
| Masters: | 514 |
|
| Female: | 7014 |
| No School: | 83 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 151 |
| 7th - 8th: | 230 |
| 9th: | 122 |
| 10th: | 136 |
| 11th: | 146 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 1142 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 308 |
| 1 or More Years College, No Degree: | 1265 |
| Associates: | 394 |
| Bachelors: | 1595 |
| Doctorate: | 177 |
| Masters: | 707 |
|
|
|
Economic Statistics for Birmingham, Alabama 35205
| Employed Civilian Males: | 6075 |
| Unemployed Civilian Males: | 540 |
| Male Over 16 In Labor Force: | 6622 |
| Male Over 16 Not In Labor Force: | 2820 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5131 |
| Unemployed Civilian Females: | 595 |
| Female Over 16 In Labor Force: | 5726 |
| Female Over 16 Not In Labor Force: | 3708 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10972 |
| Work At Home: | 161 |
| Over 16, Doesn't Work At Home: | 10811 |
| Family Income Below Poverty: | 585 |
| Household Income Below Poverty: | 2393 |
| Married Couple Below Poverty: | 213 |
| Median Family Income: | $33884 |
| Median Household Income: | $25310 |
| Per Capita Income: | $20932 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 386 |
| 5 to 9 Minutes: | 2137 |
| 10 to 14 Minutes: | 2791 |
| 15 to 19 Minutes: | 2345 |
| 20 to 24 Minutes: | 1361 |
| 25 to 29 Minutes: | 449 |
| 30 to 35 Minutes: | 678 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 181 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 141 |
|
|
Veterans Status for Residents of Birmingham, Alabama 35205
| Total Males: | 9328 |
| Male 18 to 64 | 8552 |
| Male Civilian 18 to 64 | 8545 |
| Male Civilian Non-Veteran 18 to 64 | 7439 |
| Male Civilian Veteran 18 to 64 | 1106 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 776 |
| Male Civilian 65 and Over | 776 |
| Male Civilian Non-Veteran 65 and Over | 285 |
| Male Civilian Veteran 65 and Over | 491 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9229 |
| Female 18 - 64 | 7599 |
| Female 65 and Over | 1630 |
| Female Civilians 18 - 64 | 7599 |
| Female Civilian Non-Veteran 18 - 64 | 7529 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1630 |
| Female Civilian Non-Veteran 65 and Over | 1616 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|