|
35007 Alabaster ZIP Code Guide
|
35007 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 35007
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Alabaster, Alabama 35007
Population Age & Sex Range for Alabaster, Alabama 35007
| Total Population: | 20101 |
| Male Population: | 9759 |
| Male < 1: | 198 |
| Male 1: | 179 |
| Male 2: | 164 |
| Male 3: | 250 |
| Male 4: | 186 |
| Male 5: | 187 |
| Male 6: | 189 |
| Male 7: | 126 |
| Male 8: | 200 |
| Male 9: | 174 |
| Male 10: | 123 |
| Male 11: | 130 |
| Male 12: | 180 |
| Male 13: | 107 |
| Male 14: | 105 |
| Male 15: | 112 |
| Male 16: | 154 |
| Male 17: | 66 |
| Male 18: | 134 |
| Male 19: | 95 |
| Male 20: | 104 |
| Male 21: | 79 |
| Male 22-24: | 304 |
| Male 25-29: | 806 |
| Male 30-34: | 1121 |
| Male 35-39: | 960 |
| Male 40-44: | 866 |
| Male 45-49: | 685 |
| Male 50-54: | 609 |
| Male 55-59: | 353 |
| Male 60-61: | 57 |
| Male 62-64: | 146 |
| Male 65-66: | 75 |
| Male 67-69: | 164 |
| Male 70-74: | 126 |
| Male 75-79: | 114 |
| Male 80-84: | 87 |
| Male 85 & Over: | 44 |
|
| Female Population: | 10342 |
| Female < 1: | 194 |
| Female 1: | 188 |
| Female 2: | 318 |
| Female 3: | 202 |
| Female 4: | 143 |
| Female 5: | 186 |
| Female 6: | 153 |
| Female 7: | 191 |
| Female 8: | 131 |
| Female 9: | 156 |
| Female 10: | 103 |
| Female 11: | 120 |
| Female 12: | 121 |
| Female 13: | 85 |
| Female 14: | 168 |
| Female 15: | 179 |
| Female 16: | 54 |
| Female 17: | 97 |
| Female 18: | 133 |
| Female 19: | 57 |
| Female 20: | 89 |
| Female 21: | 31 |
| Female 22-24: | 260 |
| Female 25-29: | 1054 |
| Female 30-34: | 1076 |
| Female 35-39: | 1010 |
| Female 40-44: | 813 |
| Female 45-49: | 815 |
| Female 50-54: | 542 |
| Female 55-59: | 411 |
| Female 60-61: | 122 |
| Female 62-64: | 170 |
| Female 65-66: | 61 |
| Female 67-69: | 82 |
| Female 70-74: | 238 |
| Female 75-79: | 254 |
| Female 80-84: | 203 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Alabaster, Alabama 35007
| Total Population: | 20101 |
| White: | 17346 |
| Black: | 2235 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 181 |
| Two or More: | 59 |
| Other: | 204 |
|
|
Housing Statistics for Alabaster, Alabama 35007
| Total: | 19743 |
| Own: | 16829 |
| Rent: | 2914 |
|
|
Education Level for Residents of Alabaster, Alabama 35007
| Total Population: | 13196 |
| Male: | 6213 |
| No School: | 42 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 62 |
| 7th - 8th: | 103 |
| 9th: | 126 |
| 10th: | 166 |
| 11th: | 195 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1168 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 1113 |
| Associates: | 337 |
| Bachelors: | 1850 |
| Doctorate: | 49 |
| Masters: | 386 |
|
| Female: | 6983 |
| No School: | 60 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| 7th - 8th: | 113 |
| 9th: | 134 |
| 10th: | 150 |
| 11th: | 118 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1918 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 1137 |
| Associates: | 376 |
| Bachelors: | 1629 |
| Doctorate: | 48 |
| Masters: | 453 |
|
|
|
Economic Statistics for Alabaster, Alabama 35007
| Employed Civilian Males: | 5878 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 6052 |
| Male Over 16 Not In Labor Force: | 1097 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 4639 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 4757 |
| Female Over 16 Not In Labor Force: | 2947 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 10453 |
| Work At Home: | 295 |
| Over 16, Doesn't Work At Home: | 10158 |
| Family Income Below Poverty: | 271 |
| Household Income Below Poverty: | 495 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $62714 |
| Median Household Income: | $56721 |
| Per Capita Income: | $22709 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 683 |
| 10 to 14 Minutes: | 938 |
| 15 to 19 Minutes: | 1163 |
| 20 to 24 Minutes: | 1273 |
| 25 to 29 Minutes: | 709 |
| 30 to 35 Minutes: | 1983 |
| 36 to 39 Minutes: | 453 |
| 40 to 44 Minutes: | 614 |
| 45 to 59 Minutes: | 1570 |
| 60 to 89 Minutes: | 390 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Alabaster, Alabama 35007
| Total Males: | 6929 |
| Male 18 to 64 | 6319 |
| Male Civilian 18 to 64 | 6269 |
| Male Civilian Non-Veteran 18 to 64 | 5255 |
| Male Civilian Veteran 18 to 64 | 1014 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 610 |
| Male Civilian 65 and Over | 610 |
| Male Civilian Non-Veteran 65 and Over | 187 |
| Male Civilian Veteran 65 and Over | 423 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7553 |
| Female 18 - 64 | 6583 |
| Female 65 and Over | 970 |
| Female Civilians 18 - 64 | 6576 |
| Female Civilian Non-Veteran 18 - 64 | 6539 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 970 |
| Female Civilian Non-Veteran 65 and Over | 938 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|